2011 POINTS         Farm Stock            MATPA
Total Best 7 Scores Last Name First Name Tractor Pilot Grove (July 2) Centralia (July 8) Cooper Co. Fair         (July 23) Versailles (July 27)  Slater   (July 30) California (Aug 6) Tipton   (Aug 27) Vienna (Sept 3) Boonville (Sept 10) Sturgeon (Oct 1)
    6500#                        
111 88 Burkhalter Marvin White 2-70 12 13 11 12 12 13 13 0 13 12
91 85 Galloway Randell AC 180 13 10 0 13 13 12 11 0 6 13
106 80 Kerksiek Renee IH 460 11 11 12 11 11 7 12 12 8 11
59 59 Brammer Trey IH 560 10 12 0 0 0 6 10 0 11 10
19 19 Dieckman Nicholas Ford 7000 0 0 0 9 0 10 0 0 0 0
12 12 Summers Brad AC 180 0 0 0 0 0 0 0 0 12 0
                             
    7500#                        
102 83 Hartsock Ed JD 4010 13 11 13 10 13 9 12 0 11 10
89 82 Galloway Randell AC 180 10 10 0 13 12 11 13 0 7 13
98 80 Volkart Keith Ford 7000 12 12 10 11 9 12 10 0 13 9
78 69 Burkhalter Clinton White 2-70 9 3 12 9 10 6 8 0 10 11
59 59 Brammer Marvin IH 560 9 13 0 0 0 8 9 0 8 12
15 15 Dieckman Nicholas Ford 7000 0 0 0 8 0 7 0 0 0 0
9 9 Summers Brad AC 180 0 0 0 0 0 0 0 0 9 0
                             
    8500#                        
104 83 Hartsock Ed JD 4010 11 12 11 13 10 12 11 0 13 11
97 82 Volkart Keith Ford 7000 13 11 13 12 12 6 9 0 12 9
48 48 Bird Chris Farmall 806 12 3 0 0 11 7 3 0 0 12
22 22 Sjostrand Brian AC 200 0 0 0 0 0 0 0 13 9 0
19 19 Duffin Justin AC 190 XT 10 0 9 0 0 0 0 0 0 0
                             
    9500#                        
85 85 Robinson Stan JD 4020 13 11 0 0 13 10 13 0 12 13
61 61 Justice Jeremy IH 1206 9 12 0 0 3 11 10 0 5 11
61 61 Bird Chris Farmall 806 10 10 0 0 12 6 11 0 0 12
48 48 Timm Austin JD 4010 12 0 0 0 11 13 12 0 0 0
44 44 Koonse Jeff IH 1066 0 0 13 10 0 12 0 0 9 0
42 42 Brechler Jeff JD 4020 11 0 0 0 0 9 0 0 13 9
21 21 Sjostrand Brian AC 200 0 0 0 0 0 0 0 13 8 0
19 19 Duffin Justin AC 190 XT 8 0 11 0 0 0 0 0 0 0
18 18 Crane Mike JD 4020 0 0 0 13 0 0 5 0 0 0
                             
    10500#                        
70 67 Whitehurse Joey IH 806 7 0 11 0 9 7 11 11 11 3
65 62 Koerkenmeier Jeff JD 4320 0 0 12 12 8 6 3 12 6 6
60 60 Justice Jeremy IH 1206 11 3 0 0 10 12 9 0 3 12
50 50 Brammer Tim IH 1256 12 3 0 0 0 13 3 0 12 7
48 48 Robinson Stan JD 4020 13 3 0 0 13 11 0 0 5 3
42 42 Robinson Jerred AC D-21 10 0 0 0 0 5 5 0 13 9
38 38 Brechler Jeff JD 4020 9 0 0 0 0 8 0 0 10 11
21 21 Crane Mike JD 4020 0 0 0 13 0 0 8 0 0 0
20 20 Bramblett Dean IH 1256 0 3 0 0 0 9 0 0 3 5
8 8 Helmig Bert IH 1466 8 0 0 0 0 0 0 0 0 0
                             
    11500#                        
64 64 Whitehurse Joey IH 806 0 0 13 0 12 10 8 12 6 3
54 54 Brammer Tim IH 1256 13 3 0 0 0 13 10 0 9 6
51 51 Koerkenmeier Jeff JD 4320 0 0 0 13 0 7 12 13 3 3
46 46 Robinson Jerred AC D21 12 0 0 0 0 11 6 0 13 4
32 32 Bramblett Dean IH 1256 0 3 0 0 0 9 0 0 10 10
25 25 Barnes Tyler IH 1466 0 0 0 0 0 8 11 0 3 3
11 11 Helmig Bert IH 1466 11 0 0 0 0 0 0 0 0 0
                             
    12500#                        
41 41 Barnes Tyler IH 1466 0 0 0 0 0 12 12 0 10 7
33 33 Clifford Scott IH 1066 0 0 0 0 0 13 11 0 9 0
                             
               
65% of the pulls that are held will be used to determine an individual's final points total.