2008 POINTS         DIVISION VII            MATPA
Total Last Name First Name Tractor Boonville
(May 17)
Cole Camp
(July 13)
Columbia
(July 21)
Slater
(Aug 2)
Boonville
(Aug 9)
Vienna
(Aug 28)
Boonville
(Sept 6)
Eldon
(Sept 20)
  5000#                    
89 Dye Jr. John MH 44 13 13 13 13 13 0 11 13
61 Anderson Kenny MH 44 12 12 12 12 0 0 13 0
22 Ryun Richard MH 44 0 0 0 0 0 0 10 12
12 McCormack Terry MH - 333 0 0 0 0 0 0 12 0
0 Koonse Jeff MH 44 0 0 0 0 0 0 0 0
                       
  5500#                    
91 Anderson Kenny MH 44 13 13 13 13 13 0 13 13
46 Dye Jr. John MH 44 0 12 12 12 0 0 10 0
23 Ryun Richard MH 44 0 0 0 0 0 0 11 12
12 McCormack Terry MH - 333 0 0 0 0 0 0 12 0
                       
   
The 8 highest scores are used to determine an individual's final points total.