2008 POINTS           DIVISION II                MATPA
Total Last Name First Name Tractor Boonville
(May 17)
Cole Camp
(July 13)
Columbia
(July 21)
Slater
(Aug 2)
Boonville
(Aug 9)
Vienna
(Aug 28)
Boonville
(Sept 6)
Eldon
(Sept 20)
  3250#                    
76 Deimerly Rick Cockshutt 30 13 13 11 DQ 13 0 13 13
63 Easley Stephen IH C 9 0 13 0 10 13 10 8
47 Blackwell Bill AC - WC 12 0 12 0 11 0 0 12
45 Windsor Todd IH - SC 10 12 0 0 12 0 0 11
                       
  3500#                    
82 Van Drimmelen Rebecca JD B 10 10 13 11 10 10 7 11
76 Deimerly Rick Cockshutt 30 12 12 11 12 13 0 8 8
49 Easley Alan IH C 7 0 12 0 8 11 6 5
42 Windsor Rick IH - SC 9 13 0 0 11 0 0 9
22 Gibson Bunny Cockshutt 30 11 0 0 0 0 0 11 0
                       
  4000#                    
96 Monckton Darrel Oliver 77 13 13 10 13 11 13 13 10
79 Boeckman Wayne Ford - 900 12 0 12 12 12 8 12 11
60 Ott Herman AC WD-45 9 11 9 0 13 10 0 8
58 Van Drimmelen Rebecca JD B 0 12 13 10 7 7 6 3
54 Easley Greg MM - R 10 0 8 0 6 11 10 9
49 Dunlap Dillon MF 50 0 9 11 0 0 9 7 13
19 Gibson Bunny Cockshutt 30 11 0 0 0 0 0 8 0
18 Eye Ralph JD - B 8 10 0 0 0 0 0 0
                       
  4500#                    
92 Monckton Darrel Oliver 77 13 10 10 11 11 11 13 13
90 Young Ethan Farmall M 9 13 12 12 8 12 12 12
53 Easley Greg MM - R 6 0 9 0 4 13 11 10
53 Ott Herman AC WD-45 12 11 6 0 3 10 0 11
37 Dunlap Dillon MF 50 0 8 8 0 0 8 8 5
33 Brooks Ronnie MH 44 8 0 0 13 5 0 7 0
26 Doss Troy JD A 7 0 0 0 10 0 9 0
25 Parker Dale Oliver 88 0 12 0 0 13 0 0 0
25 Fennewald Howard MH 44 0 0 13 0 4 0 0 8
19 Eye Ralph JD - B 10 9 0 0 0 0 0 0
                       
  5500#                    
72 Moore Mike JD - A 3 0 13 13 11 11 10 11
67 Young Frank Farmall M 13 9 11 3 7 7 5 12
63 Lutman Larry JD G 6 4 4 5 13 12 6 13
60 Young Brandon Farmall M 10 8 6 11 8 8 3 6
57 Van Drimmelen Steve JD - A 3 11 12 6 9 9 4 3
56 Kerkseik Renee Farmall 460 3 3 9 9 7 13 9 3
44 Monckton Kevin Cockshutt 40 7 0 10 4 12 0 11 0
34 Meisenheimer Mark MM - UB 3 12 0 8 DQ 0 3 8
32 Fulks Kenneth IH - M 11 10 8 3 0 0 0 0
31 Bernard Raymond Oliver 88 0 0 5 3 3 10 3 7
28 Young JJ IH 460 0 5 3 0 4 0 7 9
23 Cole Justin MM - UTU 9 0 0 10 DQ 0 DQ 4
21 Albin Greg Farmall M 3 0 0 0 3 0 12 3
16 Parker Dale Oliver 88 0 6 0 0 10 0 0 0
11 Rentcshler Chris IH - SM 5 0 0 0 3 0 3 0
9 Fennewald Mike MH 44 DQ 0 3 0 3 0 0 3
4 Deimerly Rick Cockshutt 40 4 0 0 0 0 0 0 0
3 Doss Troy JD A 3 0 0 0 0 0 0 0
3 Rhode Ryan Cockshutt 40 3 0 0 0 0 0 0 0
                       
  6500#                    
88 Young Brandon Farmall M 12 10 13 12 13 10 12 6
75 Lutman Larry JD G 0 8 12 11 10 11 10 13
70 Moore Andrew JD A 11 0 7 10 12 12 11 7
67 Van Drimmelen Steve JD A 5 13 9 3 3 9 13 12
56 Kerkseik Renee Farmall 460 13 7 8 8 4 13 DQ 3
47 Meisenheimer Mark MM - UB 10 9 0 13 3 0 4 8
40 Cole Justin MM - UTU 8 0 0 9 11 0 3 9
30 Monckton Kevin Cockshutt 40 7 0 5 5 8 0 5 0
30 Bernard Raymond Oliver 88 0 0 10 3 3 8 3 3
9 Cole Chance MM - UB 9 0 0 0 0 0 0 0
9 Rentcshler Chris IH - SM 3 0 0 0 3 0 3 0
6 Rhode Ryan Cockshutt 40 6 0 0 0 0 0 0 0
4 Deimerly Rick Cockshutt 40 4 0 0 0 0 0 0 0
3 Fulks Kenneth IH - M 3 0 0 0 0 0 0 0
0 Rhode Luke JD - 60 0 0 0 0 0 0 0 0
                       
  7500#                    
77 Nichols Reed JD - 730 LP 13 13 13 13 8 0 7 10
64 Boeckman Wayne MM 670 11 0 12 12 12 0 6 11
39 Kreisel Dan IH 560 0 8 0 8 10 0 13 0
34 Monckton Darrel MM - GB 12 0 0 0 11 0 11 0
30 Nelson Michael JD 730 9 0 0 0 5 0 8 8
17 Parker Levi JD 60 0 10 0 0 7 0 0 0
11 Kerksiek Alan Farmall 560 D 0 11 0 0 0 0 0 0
8 Cole Chance MM - UB 8 0 0 0 0 0 0 0
0 Rhode Luke JD - 60 0 0 0 0 0 0 0 0
                       
  8500#                    
81 Nichols Reed JD - 730 LP 9 13 10 13 13 0 11 12
63 Boeckman Wayne MM 670 12 0 12 12 11 0 7 9
38 Monckton Darrel MM - GB 13 0 0 0 12 0 13 0
28 Nelson Michael JD 730 10 0 0 0 10 0 DQ 8
19 Parker Levi JD 60 0 11 0 0 8 0 0 0
12 Kerksiek Alan Farmall 560 D 0 12 0 0 0 0 0 0
                       
   
The 8 highest scores are used to determine an individual's final points total.