2011 POINTS           DIVISION II                MATPA
Total Best 7 Scores Last Name First Name Tractor Pilot Grove (July 2) Centralia (July 8) Cooper Co. Fair         (July 23) Versailles (July 27) Slater   (July 30) California (Aug 6) Tipton (Aug 27) Vienna (Sept 3) Boonville (Sept 10) Sturgeon (Oct 1)
    3250#                        
89 89 Young Ryan Farmall Super C 13 0 13 12 13 13 12 0 13 0
36 36 Wilkinson Robert Farmall Super C 12 12 0 0 0 0 0 0 12 0
13 13 Blackwell Bill AC - WC 0 13 0 0 0 0 0 0 0 0
                             
    3500#                        
115 83 Arnold Andrew Farmall H 11 12 12 11 11 10 12 12 11 13
83 83 Young Frank Farmall Super C 12 0 13 9 12 11 13 0 13 0
52 52 Wolken Floyd AC WC 0 0 0 10 0 12 11 10 9 0
28 28 Wilkinson Robert Farmall Super C 10 11 0 0 0 0 0 0 7 0
0 0 Fennewald Howard Oliver 70 0 0 0 0 0 0 0 0 0 0
                             
    4000#                        
102 84 Bryan Jerrod Oliver 77 0 11 12 13 13 13 11 9 9 11
107 80 Monckton Darrel Oliver 77 13 12 11 12 12 10 8 10 10 9
89 75 Arnold Robert Farmall H 7 6 13 9 10 5 13 11 3 12
71 71 Ahrens LL Oliver 77 0 10 10 0 11 11 0 13 13 3
70 66 Bode Ben AC WD 45 8 9 9 10 0 4 9 0 11 10
40 40 Singleton John AC WC 12 8 0 0 0 8 0 12 0 0
35 35 Sharp Jeffrey Oliver 77 11 0 0 0 0 12 0 0 12 0
21 21 Friedrich Charles AC WD 10 0 8 0 0 0 0 0 3 0
13 13 Dunlap Dillon MF 50 0 13 0 0 0 0 0 0 0 0
3 3 Eaton Jack AC WD 45 0 0 0 0 0 0 0 0 3 0
0 0 Boeckman Daren Ford 960 0 0 0 0 0 0 0 0 0 0
                             
    4500#                        
0   Arnold Andrew Farmall M                    
113 85 Young Ethan Farmall M 10 10 12 12 8 13 11 13 11 13
92 78 Bryan Jerrod Oliver 77 0 6 10 13 13 8 13 8 9 12
95 75 Morris Chris Farmall M 11 12 9 11 10 12 8 10 3 9
72 72 Ahrens LL Oliver 77 0 8 13 0 12 7 0 11 13 8
92 71 Monckton Darrel Oliver 77 9 11 8 9 11 9 10 12 7 6
64 64 Brooks Ronnie Massy 44 Special 13 9 11 0 0 11 0 0 10 10
54 49 Bode Ben AC WD 45 8 5 6 10 0 6 9 0 5 5
28 28 Singleton John AC WC 12 7 0 0 0 0 0 9 0 0
21 21 Sharp Jeffrey Oliver 77 7 0 0 0 0 10 0 0 4 0
20 20 Friedrich Charles AC WD 5 0 7 0 0 0 0 0 8 0
13 13 Dunlap Dillon MF 50 0 13 0 0 0 0 0 0 0 0
6 6 Eaton Jack AC WD 45 0 0 0 0 0 0 0 0 6 0
                             
    5500#                        
97 77 Monckton Kevin Cockshutt 40 12 9 4 13 11 12 11 9 9 7
95 76 Young Brandon Farmall M 5 12 8 10 8 6 10 11 12 13
97 74 Lutman Jeff JD G 9 10 13 9 5 10 9 10 11 11
72 64 Arnold Andrew Farmall M 8 11 7 8 3 11 0 7 5 12
64 64 Cole Justin MM U 11 0 10 3 12 8 7 0 13 0
66 60 Lepper John Oliver 88 7 3 11 7 7 3 8 12 8 0
66 59 Morris Chris Farmall M 4 4 5 11 9 7 13 0 3 10
54 48 Van Drimmelen Steve JD - A 10 8 6 0 3 4 6 6 3 8
29 29 Timm Steve JD G 13 0 0 0 0 13 0 0 3 0
20 20 Rentschler Chris Farmall Super M 3 0 3 0 4 3 0 0 7 0
12 12 Wilkinson Brad Farmall Super M 3 0 9 0 0 0 0 0 0 0
0 0 Fennewald Mike MH 44 0 0 0 0 0 0 0 0 0 0
                             
    6500#                        
101 83 Bernard Raymond Oliver Super 88 3 10 10 5 12 12 11 13 13 12
95 77 Young Brandon Farmall M 5 12 4 11 9 10 12 10 12 10
93 75 Lutman Larry JD G 7 7 13 9 4 13 7 11 9 13
86 70 Monckton Kevin Cockshutt 40 9 8 9 8 10 5 13 12 3 9
73 67 Nikodim Don Oliver 99 0 13 12 7 0 8 8 8 6 11
76 66 Meisenheimer Mark MM UB 6 0 11 13 7 6 10 4 11 8
59 56 Lepper John Oliver 88 13 4 3 12 6 9 5 7 0 0
58 51 Van Drimmelen Steve JD A 10 9 6 0 5 4 9 5 3 7
49 49 Van Booven Harold MM UB Special 11 0 5 4 13 7 4 0 5 0
47 47 Cole Justin MM U 12 0 7 6 3 3 6 0 10 0
35 32 Arnold Andrew Farmall M 4 5 3 3 11 3 0 0 3 3
15 15 Rentschler Chris Farmall Super M 3 0 3 0 3 3 0 0 3 0
15 15 Buckman Greg JD G 0 0 0 0 0 0 0 6 3 6
6 6 Bowers Jesse JD 60 3 0 0 0 0 0 0 0 3 0
3 3 Wilkinson Brad Farmall Super M 0 0 3 0 0 0 0 0 0 0
                             
    7500#                        
105 80 Nelson Michael JD 730 D 13 13 8 9 12 11 9 11 11 8
100 80 Bernard Raymond Oliver Super 88 10 12 6 13 13 8 7 12 7 12
96 80 Nikodim Don Oliver 99 11 8 12 8 0 10 13 13 8 13
93 79 Meisenheimer Mark MM UB 12 0 11 11 7 13 11 8 13 7
92 72 Nichols Reed JD - 730 LP 7 10 7 12 9 12 10 9 10 6
59 59 Van Booven Harold MM UB Special 8 0 5 10 10 6 8 0 12 0
50 50 Pearson George IH 560 0 0 9 7 11 7 12 0 4 0
12 12 Bowers Jesse JD 60 6 0 0 0 0 0 0 0 6 0
0 0 Boeckman Wayne MM 670 0 0 0 0 0 0 0 0 0 0
0 0 Monckton Bryan MM GB 0 0 0 0 0 0 0 0 0 0
0 0 Summers Craig Cockshutt 570 0 0 0 0 0 0 0 0 0 0
                             
    8500#                        
124 90 Nelson Michael JD 730 D 11 13 13 13 13 11 12 12 13 13
117 84 Nichols Reed JD - 730 LP 13 11 11 11 11 13 13 11 12 11
70 70 Clifford Matthew IH 560 0 0 12 12 12 12 11 0 11 0
0 0 Boeckman Wayne MM 670 0 0 0 0 0 0 0 0 0 0
0 0 Summers Craig Cockshutt 570 0 0 0 0 0 0 0 0 0 0
                             
   
65% of the pulls that are held will be used to determine an individual's final points total.